Data and Resources
Field | Value |
---|---|
Modified | 2022-05-27 |
Release Date | 2022-05-09 |
Identifier | cf84e43c-6298-49f5-ae9b-d0102ad725fb |
Spatial / Geographical Coverage Area | POINT (77.750244140625 12.651058133703) POINT (77.860107421875 12.460966044054) POINT (77.481079101563 12.739730648782) POINT (77.722778320312 12.996780096936) POINT (77.310791015625 12.921834590407) POINT (77.261352539063 12.745088524723) POINT (77.9150390625 12.911126250032) POINT (77.637634277344 12.893598718737) POINT (77.813415527344 12.840046397007) POINT (77.890319824219 12.7730899532) POINT (77.450866699219 12.912339327265) POINT (77.54150390625 12.671282205831) |
Spatial / Geographical Coverage Location | Bangalore - Nelamangala Expressway, Arishinakunte, Nelamangala - 562162, Karnataka, India |
Language | English (India) |
License | License Not Specified |
Public Access Level | Public |
Add new comment